| |
| Diablo Rod and Gun Club | | | |
| Field Target Match Results - July 18, 2010 | | |
| | | | |
| | | | | | |
| PCP |
| Place | Shooter | Rifle | Scope | Pellet | Score (44) |
| 1 | Kevin Y. | USFT Carbine | | 0.177 | 44 |
| 2 | John L. | USFT Rifle | Bushnell 4200 8 - 32 x 40AO | CPH | 40 |
| 3 | Guy O. | P70FT(Sub 12fpe) | | JSB Express | 40 |
| 4 | Ronnie E. | AA S400(.22) | Leupold 6.5 - 20 x 40AO EFR | JSB Exact (15.9gr) | 40 |
| 5 | Maneva G. | BSA Hornet | BSA Stealth 8 - 32 x 44 | CPH | 31 |
| 6 | Greg T. | WaltherLG300 FT | Bushnell 4200 8 - 32 x 40AO | Kodiak | 31 |
| 7 | Bill H. | Steyr LG100 ZM | Nikko Stirling Diamond | CPH | 31 |
| 8 | George B. | Steyr LG110 FT | | JSBH | 28 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Spring Piston |
| Place | Shooter | Rifle | Scope | Pellet | Score (44) |
| 1 | Paul B. | HW97k(.17) | Bushnell 4200 8 - 32 x 40AO | JSB Express | 32 |
| 2 | Jonathan R. | TX200MKll(.17) | Bushnell 3200 7 - 21 x 40AO | JSB Exact (4.53) | 28 |
| 3 | Pat J. | HW97k(.17) | Leaper's 8 - 32 x 56 | JSB | 27 |
| 4 | Son Lu. | TX200MKIll(.17) | Leaper's 8 - 32 x 56 | CPH | 21 |
| 5 | Mike G. | HW97k(.17) | Nikko Stirling Nighteater 8 - 32 | JSB Exact | 14 |
| 6 | | | | | |
| | | | | | |
| Hunter FT |
| Place | Shooter | Rifle | Scope | Pellet | Score (44) |
| 1 | Tony I. | HW97k(.20) | Hawke Tactical 10 x 42 | Premier | 26 |
| 2 | Lonnie S. | R9(.17) | | JSB Exact | 25 |
| 3 | Eric K. | RWS 34(.22) | | | 20 |
| 4 | | | | | |
| 5 | | | | | |
| 6 | | | | | |
| 7 | | | | | |
| 8 | | | | | |
|